Property Attributes
- MLS#1027423
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityUnionville
- Zip10988
- Style
- Year Built1900
- Taxes$ 5273
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully updated 3-bedroom home in the heart of Unionville, located within the highly sought-after Minisink Valley School District. Built in 1900 and thoughtfully refreshed, this home blends timeless character with modern finishes. Step inside to find a bright, open layout featuring a stunning eat-in kitchen with white shaker cabinetry, quartz-style countertops, stainless steel appliances and ample cabinet space. The spacious living area showcases beautiful hardwood floors, while both renovated full baths offers a clean, contemporary design. Enjoy your morning coffee or unwind in the evening on the inviting covered front porch. Conveniently located near schools, parks, shopping and commuter routes, this move-in ready home is the perfect opportunity for anyone looking to enjoy the charm of the Hudson Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Minisink Valley Elementary | Minisink Valley Middle School | Minisink Valley High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $349,999 |
| 9/16/2026 | 9$319,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Frame |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 333801-102-000-0001-038.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | GPS 3 Second Ave Unionville NY |
| High School | Minisink Valley High School |
| City | Minisink |
| Senior Community Y/N | No |
| High School District | Minisink Valley |
| Carport Y/N | No |
| Elementary School | Minisink Valley Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 5273 |
| Middle/Junior High School | Minisink Valley Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minisink Valley |
| Elementary School District | Minisink Valley |
| Tax Assessed Value | 63000 |
| Tax Lot | 38 |
| PostalCity | Unionville |
| AttributionContact | 845-928-8000 |
| Year Built Effective | 1936 |
| Listing Appliances | Dishwasher, Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Open Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Block |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the