Property Attributes
- MLS#1048491
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityCross River
- NeighborhoodMichelle Estates
- Zip10518
- StyleColonial
- Year Built1995
- Taxes$ 28019
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4308
- Lot Size1.249 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Location. Location. Location! Live the quintessential Northern Westchester lifestyle in this beautifully-sited and meticulously-maintained Country Colonial in highly sought-after Michelle Estates within the award-winning Katonah-Lewisboro School District. A covered entry and gracious two-story foyer welcome you to a flexible, open floor plan with generously-sized rooms and effortless flow for everyday living and entertaining. The first floor features a spacious family room with wood-burning fireplace open to the large kitchen with deck and mudroom access, dining room, living room/music room and powder room. Upstairs offers 4 bedrooms plus an office/possible 5th bedroom and 3 full baths. The spacious primary suite has a tray ceiling with two walk-in closets and extra linen closet. Original owner has updated the kitchen and baths, refinished hardwood floors, added architectural moldings and chandelier lift. Structural upgrades in the last three years include new roof, new heat pump-driven HVAC and hot water heater (the house is "Pearl Certified" for air sealing, insulation, high-efficiency heating and cooling.) Partially finished walk-out lower level offers recreation space and ample storage. 3-car garage and private backyard add to the appeal. A rare combination of location, space, comfort, thoughtful updates and energy efficiency in one of Northern Westchester's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Increase Miller Elementary School | John Jay Middle School | John Jay High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,See Remarks |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Trash Collection Private,Underground Utilities |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer, |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Sewer |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Cedar,Clapboard |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3000-017-000-10533-000-0468 |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Michelle Estates |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | 1) Rt 35 to Avery Road and then left onto Lambert Ridge,or 2) Rt 121 to Gideon Reynolds Road and then left onto Lambert Ridge. #43 will be on the right. |
| High School | John Jay High School |
| City | Lewisboro |
| Disclosures | Seller Property Disclosure |
| Association Name | Katonah Management Services |
| Senior Community Y/N | No |
| High School District | Katonah-Lewisboro |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Increase Miller Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 28019 |
| Middle/Junior High School | John Jay Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Katonah-Lewisboro |
| Elementary School District | Katonah-Lewisboro |
| Tax Assessed Value | 88200 |
| PostalCity | Cross River |
| AttributionContact | 914-672-1356 |
| Listing Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
Interior Features
| Interior Amenities | Built-in Features,Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Ba |
|---|---|
| Basement | Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Built-in Features,Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Shared Well |
| Inclusions | Shades/Wood Blinds/Most Window Treatments |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the